Quick filters
{{ user.name }}
{{ club.name}}
Girls 13-14 / 13-14 / -47kg (Day 1)
Boys U18 (Cadet) / U18 / -81kg (Day 1)
Boys 11-12 / Boys 11-12 / -37kg (Day 1)
Boys U18 (Cadet) / U18 / -90kg (Day 1)
Boys 11-12 / Boys 11-12 / -42kg (Day 1)
Boys 13-14 / 13-14 / -52kg (Day 1)
Boys U18 (Cadet) / U18 / -66kg (Day 1)
Girls 13-14 / 13-14 / -52kg (Day 1)
Girls 13-14 / 13-14 / -65kg (Day 1)
Boys 13-14 / 13-14 / -58kg (Day 1)
Boys U18 (Cadet) / U18 / -60kg (Day 1)
Boys U18 (Cadet) / U18 / -66kg (Day 1)
Girls 13-14 / 13-14 / -47kg (Day 1)
Girls U18 (Cadet) / U18 / -48kg (Day 1)
Boys 13-14 / 13-14 / -65kg (Day 1)
Boys 13-14 / 13-14 / +65kg (Day 1)
Boys U21 (IJF Jr) / U21 / -90kg (Day 1)
Boys 11-12 / Boys 11-12 / -37kg (Day 1)
Boys 13-14 / 13-14 / -52kg (Day 1)
Boys U18 (Cadet) / U18 / -81kg (Day 1)
Boys U21 (IJF Jr) / U21 / -73kg (Day 1)
Girls U18 (Cadet) / U18 / -48kg (Day 1)
Boys 13-14 / 13-14 / -47kg (Day 1)
Girls 13-14 / 13-14 / -58kg (Day 1)
Boys 13-14 / 13-14 / -58kg (Day 1)
Girls 13-14 / 13-14 / -52kg (Day 1)
Boys 13-14 / 13-14 / -65kg (Day 1)
Senior Men - Novice / 14 years and older / -81kg (Day 1)
Girls 13-14 / 13-14 / -47kg (Day 1)
Boys U18 (Cadet) / U18 / -90kg (Day 1)
Girls 13-14 / 13-14 / -52kg (Day 1)
Boys U18 (Cadet) / U18 / -81kg (Day 1)